Jumat, 15 Februari 2013

Klasemen Sementara

Klasemen
Liga Spanyol
Total
No.   Tim P W D L F A GD Pts 5 Pertandingan Terakhir
1 Barcelona 23 20 2 1 78 26 52 62
2 Atletico 23 16 2 5 44 23 21 50
3 Real Madrid 23 14 4 5 58 22 36 46
4 Malaga 23 11 6 6 36 21 15 39
5 Valencia 23 11 4 8 32 35 -3 37
6 Rayo Vallecano 23 12 1 10 33 39 -6 37
7 Real Sociedad 23 10 6 7 37 29 8 36
8 Real Betis 23 11 3 9 31 34 -3 36
9 Levante 23 10 3 10 29 35 -6 33
10 Sevilla 24 9 5 10 33 35 -2 32
Liga Inggris
Total
No.   Tim P W D L F A GD Pts 5 Pertandingan Terakhir
1 Man. United 26 21 2 3 62 31 31 65
2 Man. City 26 15 8 3 48 24 24 53
3 Chelsea 26 14 7 5 55 28 27 49
4 Tottenham 26 14 6 6 44 30 14 48
5 Arsenal 26 12 8 6 50 29 21 44
6 Everton 26 10 12 4 40 32 8 42
7 Swansea 26 9 10 7 38 29 9 37
8 West Brom 26 11 4 11 36 35 1 37
9 Liverpool 26 9 9 8 44 34 10 36
10 Stoke 26 7 12 7 26 31 -5 33
Liga Italia
Total
No.   Tim P W D L F A GD Pts 5 Pertandingan Terakhir
1 Juventus 24 17 4 3 50 16 34 55
2 Napoli 24 15 5 4 46 21 25 50
3 Milan 25 13 5 7 44 31 13 44
4 Lazio 24 13 5 6 35 26 9 44
5 Inter 24 13 4 7 39 29 10 43
6 Fiorentina 24 11 6 7 41 29 12 39
7 Udinese 24 9 9 6 35 33 2 36
8 Catania 24 10 6 8 31 30 1 36
9 Roma 24 10 4 10 50 45 5 34
10 Parma 25 8 8 9 31 33 -2 32

Eastern Conference

Total
No.   Tim P W D L F A GD Pts 5 Pertandingan Terakhir
1 Sporting KC 27 15 5 7 34 24 10 50
2 New York RB 27 13 7 7 46 39 7 46
3 Houston Dynamo 28 12 9 7 40 33 7 45
4 Chicago Fire 26 13 5 8 35 31 4 44
5 Columbus Crew 27 12 6 9 33 32 1 42

Western Conference

Total
No.   Tim P W D L F A GD Pts 5 Pertandingan Terakhir
1 SJ Earthquakes 27 16 5 6 56 33 23 53
2 Real Salt Lake 29 14 4 11 38 33 5 46
3 Seattle Sounders 26 12 8 6 41 27 14 44
4 LA Galaxy 28 13 4 11 48 40 8 43
5 Whitecaps 28 10 7 11 29 37 -8 37
Liga Super Indonesia
Total
No.   Tim P W D L F A GD Pts 5 Pertandingan Terakhir
1 Mitra Kukar 6 5 0 1 14 9 5 15
2 Gresik United 7 4 1 2 10 9 1 13
3 Arema 7 4 0 3 14 7 7 12
4 Persipura 5 3 2 0 11 2 9 11
5 PS Barito 5 2 2 1 6 5 1 8
6 Sriwijaya 6 2 2 2 12 12 0 8
7 Persisam 6 2 2 2 10 10 0 8
8 Persita 6 2 2 2 7 9 -2 8
9 Persiram 6 2 1 3 7 9 -2 7
10 Persib 4 1 3 0 7 5 2 6

Tidak ada komentar:

Posting Komentar